
| Today Pai weather | |
![]() |
24 C |
We offer huge discount for this period.
| PERIOD / ROOM TYPE | Superior | Deluxe | Grand Deluxe | Villa | |
|---|---|---|---|---|---|
| 4 Jan 09 - 31 Mar 09 | Published Rates | 3,600.- | 4,200.- | 4,800.- | 5,000.- |
| Special Offer | 2,400.- | 2,800.- | 3,200.- | 3,400.- | |
| 1 Apr 09 - 15 Oct 09 | Published Rates | 2,600.- | 3,000.- | 3,400.- | 3,500.- |
| Special Offer | 1,700.- | 2,000.- | 2,300.- | 2,400.- | |
| 16 Oct 09 - 22 Dec 09 | Published Rates | 3,600.- | 4,200.- | 4,800.- | 5,000.- |
| Special Offer | 2,400.- | 2,800.- | 3,200.- | 3,400.- | |
| 04 Dec 09 - 06 Dec 09 | Published Rates | 3,600.- | 4,200.- | 4,800.- | 5,000.- |
| Special Offer | 2,700.- | 3,200.- | 3,600.- | 3,800.- | |
| 10 Dec 09 - 12 Dec 09 | Published Rates | 3,600.- | 4,200.- | 4,800.- | 5,000.- |
| Special Offer | 2,700.- | 3,200.- | 3,600.- | 3,800.- | |
| 23 Dec 09 - 3 Jan 10 | Published Rates | 4,600.- | 5,200.- | 6,000.- | 6,200.- |
| Special Offer | 3,000.- | 3,500.- | 4,000.- | 4,200.- | |
| 4 Jan10 - 31 Mar 10 | Published Rates | 3,600.- | 4,200.- | 4,800.- | 5,000.- |
| Special Offer | 2,400.- | 2,800.- | 3,200.- | 3,400.- |
Remarks:
• The rate is net inclusive 10% service charge and 7% applicable government tax
• Accommodation with breakfast for 2 persons as the herewith rate
Notes: The above mentioned rates are included a 10% service charge,
7% VAT and quoted in Thai Baht.
+ Welcome drink and fresh towel upon arrival.
+ Welcome seasonal fresh fruits and flowers in room.
+ Daily coffee and tea in room.
+ Daily American breakfast.
+ Free 4 bottles of drinking water provided on a daily basis.